How to Choose the Right Variable Frequency Drive for Your Application
Step 7: Compare Delta VFD Series
| Parameter | EL-W | EL | MS300 | MH300 | C2000 Plus |
|---|---|---|---|---|---|
| Power Range | 0.2–2.2 kW | 0.2–7.5 kW | 0.2–37 kW | 0.75–55 kW | 0.75–630 kW |
| Input Supply | 1-phase 230V / 3-phase 400V | 1-phase 230V / 3-phase 400V | 1-phase 230V / 3-phase 400V | 3-phase 400V | 3-phase 400V |
| Motor Output | 3-phase 230V or 400V * | 3-phase 230V or 400V * | 3-phase 230V or 400V * | 3-phase 400V | 3-phase 400V |
| Control Mode | V/f | V/f, SLV | V/f, SLV, FOC | V/f, SLV, Closed-loop Vector ** | V/f, SLV, Closed-loop Vector ** |
| Overload Capacity | 120% for 60s | 120% for 60s | 150% for 60s | 200% for 3s | 150% for 60s |
| PID Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built-in PLC | Basic | Basic | ✓ | ✓ | ✓ |
| Brake Chopper | Selected models | Selected models | ✓ | ✓ | External / selected models |
| EMC Filter | Selected models | Selected models | Selected models | Selected models | Optional |
| Communication | Modbus RTU | Modbus RTU | Modbus RTU + optional fieldbus | Modbus RTU + optional fieldbus | Modbus RTU + optional fieldbus |
| Typical Applications | Small pumps, fans, blowers | General-purpose machinery | Pumps, fans, conveyors, compressors | Packaging, textile, machine tools, winders | Crushers, extruders, heavy industrial |
| Recommended For | Small workshops & utilities | General OEM machines | Most industrial applications | High-performance automation | Heavy-duty industrial processes |
* Output voltage depends on selected model (230V or 400V class).
** Closed-loop vector requires encoder feedback option where applicable.
Quick Selection Guide by Application
Use this table to identify the recommended Delta VFD series for common industrial applications in India.
| Application | Recommended Series | Key Reason |
|---|---|---|
| Domestic water pump (single-phase) | EL-W | True single-phase input, up to 2.2kW |
| Borewell / submersible pump | ME300 or MS300 | PID for pressure control, sleep/wake function |
| HVAC fan / cooling tower fan | MS300 | Variable torque, energy saving, built-in PID |
| Conveyor belt | MS300 | Constant torque, reliable speed control |
| Mixer / agitator | MH300 | High starting torque, 200% overload for 3s |
| Compressor | MS300 / MH300 | Constant torque, high overload capacity |
| Packaging machine | MH300 | Precise positioning, fast dynamic response |
| Textile machinery | MH300 | Smooth speed regulation, closed-loop option |
| CNC machine tool / spindle | MH300 | Closed-loop vector, ±0.01% speed regulation |
| Extruder / press | C2000 Plus | Constant torque, large kW ratings up to 630kW |
| Crusher / heavy mill | C2000 Plus | Heavy-duty overload, high power industrial drive |
General guidance only. Always verify against motor nameplate data. Contact our engineers for specific recommendations.
Related Guides
How to Choose the Right VFD for Your Motor — Complete Guide
Learn how to choose a VFD India for your motor. Expert guide on kW, voltage, load type, and service factor. Get up to 40% off on g...
The Complete Guide to Variable Frequency Drives in India (2026)
Discover everything about variable frequency drives in India for 2026. Learn how VFDs save energy, reduce costs, and find genuine ...
EL Series vs MS300 Series: Which Delta VFD is Right for You?
Compare Delta EL Series and MS300 Series VFDs across features, applications, price, and specifications to make the right purchase ...